Sana user behavior
Source: production MongoDB sanaa_agent. Snapshot 23 Oct 2026, ~21:30 Asia/Muscat. Green/red badges show the change from the previous snapshot (24 Sep 2026).
Activity
Daily active users. 23 Oct is a partial day. Source: sessions.updated_at, 23 Sep–23 Oct 2026. Peak 294 on 14 Oct.
| Date | Active users | Sessions updated | |
|---|---|---|---|
| 23 Sep | 4 | 6 | |
| 24 Sep | 6 | 10 | |
| 25 Sep | 6 | 13 | |
| 26 Sep | 11 | 17 | |
| 27 Sep | 77 | 107 | |
| 28 Sep | 81 | 115 | |
| 29 Sep | 25 | 30 | |
| 30 Sep | 43 | 64 | |
| 1 Oct | 9 | 10 | |
| 2 Oct | 13 | 17 | |
| 3 Oct | 13 | 21 | |
| 4 Oct | 18 | 24 | |
| 5 Oct | 12 | 18 | |
| 6 Oct | 11 | 18 | |
| 7 Oct | 18 | 27 | |
| 8 Oct | 33 | 59 | |
| 9 Oct | 17 | 28 | |
| 10 Oct | 17 | 26 | |
| 11 Oct | 46 | 70 | |
| 12 Oct | 27 | 37 | |
| 13 Oct | 129 | 169 | |
| 14 Oct | 294 | 421 | |
| 15 Oct | 155 | 246 | |
| 16 Oct | 43 | 73 | |
| 17 Oct | 50 | 76 | |
| 18 Oct | 44 | 64 | |
| 19 Oct | 42 | 50 | |
| 20 Oct | 44 | 79 | |
| 21 Oct | 33 | 63 | |
| 22 Oct | 39 | 55 | |
| 23 Oct | 26 | 47 |
| Window | Active users | Sessions touched | User messages | Paid users active |
|---|---|---|---|---|
| Last 7 days | 188 | 450 | — | — |
| Last 14 days | 731 | 1,480 | 4,894 | 5 of 24 |
| Last 30 days | 1,005 | 2,060 | 6,594 | 8 of 24 |
| All time | 2,031 ever chatted | 5,593 | — | 24 current |
Message counts are user-role messages whose timestamp falls in the window.
New accounts by ISO week
Week 43 is partial through 23 Oct. Source: users.created_at. Peak week is W42 (716 accounts) — up from W36 (188) last snapshot.
| ISO week 2026 | Signups | |
|---|---|---|
| W31 | 99 | |
| W32 | 82 | |
| W33 | 82 | |
| W34 | 27 | |
| W35 | 57 | |
| W36 | 187 | |
| W37 | 109 | |
| W38 | 43 | |
| W39 | 127 | |
| W40 | 206 | |
| W41 | 186 | |
| W42 | 716 | |
| W43 | 64 |
134 signups in the last 7 days, 831 in 14 days, 1,272 in 30 days. 2,217 accounts have Google linked.
Accounts and payment
3,044 accounts are on the free plan. 24 are paying. 11 more are internal business-plan accounts with billing waived. 2 accounts have no billing status.
| Plan | Active now | Notes |
|---|---|---|
| Free | 3,044 | Default allowance |
| Developer / business monthly | 13 | 9 of these have no completed Paymob order |
| Professional monthly | 4 | Paid |
| Starter monthly | 5 | Paid |
| Professional annual | 2 | Paid |
| Business, billing exempt | 11 | Internal, not counted as paid |
| No billing status | 2 |
Paymob history: 296 orders (75 paid, 87 failed, 134 pending). The 75 paid orders come from 21 unique accounts and total 219.404 OMR.
What people use Sana for
Two signals. Skills are what the agent was asked to follow. Files are what landed in the chat workspace. A chat can match more than one job.
Users in the last 30 days, by job
File-type based approximation (image/web/doc/slide/sheet/code file types in the workspace). A user can appear in more than one row. Bar width is share of the largest row (332).
| Job | Users | |
|---|---|---|
| Images and design | 332 | |
| Websites | 198 | |
| Documents | 259 | |
| Research | 265 | |
| Slides | 69 | |
| Code and apps | 176 | |
| Spreadsheets | 46 |
Images and design is the widest match: logos and posters, and also pictures generated inside websites and slide decks.
Skills the agent was told to follow
All-time read_skill calls: 7,448 total (up from 3,652). Presentations first, then documents and websites.
| Job | Skill calls |
|---|---|
| Presentations | 2455 |
| Documents | 1802 |
| Websites | 1270 |
| Spreadsheets | 251 |
| CVs | 163 |
| Research | 137 |
| Dashboards | 102 |
| Mobile apps | 37 |
| Financial analysis | 37 |
Files produced in chat workspaces
All-time file counts on sessions, not unique users. Source: sessions.workspace_files.
| Output | Files | |
|---|---|---|
| Images (png, jpg, svg, webp) | 7,702+3,002 | |
| Word (docx) | 1,915+511 | |
| HTML pages | 1,517+666 | |
| 972+319 | ||
| PowerPoint (pptx) | 704+188 | |
| Excel (xlsx) | 534+149 |
Elsewhere on the platform: 2,990 site deployments still present (1,005 created in the last 30 days), 143 agents, 56 tasks, 442 knowledge-base documents. Lifetime metering on user records: about 13.54 billion tokens and 27,557 hours of sandbox time.
Entities using Sana
Organisations inferred from email domains. Personal/free providers (Gmail, Hotmail, iCloud, Outlook, Yahoo…) are counted as individuals.
Education — 27 institutions, 72 accounts
| Institution | Accounts |
|---|---|
| Sultan Qaboos University | 31 |
| University of Nizwa | 8 |
| Sohar University | 3 |
| gcet.edu.om | 3 |
| nebraska.edu | 3 |
| nct.edu.om | 2 |
| utas.edu.om | 2 |
| alshaab.edu.iq | 1 |
| asu.edu.om | 1 |
| buc.edu.om | 1 |
| css.edu.om | 1 |
| edu.uiz.ac.ma | 1 |
| el-css.edu.om | 1 |
| fps.edu.om | 1 |
| gulfcollege.edu.om | 1 |
| hji.edu.om | 1 |
| majancollege.edu.om | 1 |
| myschool.edu.om | 1 |
| nu.edu.om | 1 |
| ochs.edu.om | 1 |
| paluniv.edu.ps | 1 |
| scd.edu.om | 1 |
| students.alquds.edu | 1 |
| students.liu.edu.lb | 1 |
| svc.edu.om | 1 |
| taiz.edu.ye | 1 |
| unl.edu | 1 |
Government — 26 accounts
| Entity | Accounts |
|---|---|
| Ministry of Education | 23 |
| Telecom Regulatory Authority (TRA) | 3 |
Companies — 63 accounts across 35 domains
| Domain | Accounts |
|---|---|
| atomicmail.io | 7 |
| liondapt.com | 6 |
| hebase.com | 5 |
| flakeian.com | 4 |
| jobscai.com | 4 |
| asyad.om | 2 |
| gwshare.com | 2 |
| hudzer.com | 2 |
| kingdom.com.om | 2 |
| minitts.net | 2 |
| omanarts.com | 2 |
| sanaabot.com | 2 |
| a-smartech.com | 1 |
| abraj-oman.com | 1 |
| agri-innovate.com | 1 |
| aitechacademy.om | 1 |
| alkhalilalabdali.com | 1 |
| anq.om | 1 |
| awj.om | 1 |
| dd2car.com | 1 |
| ecgsa.com | 1 |
| ewboman.com | 1 |
| fekrait.com.sa | 1 |
| iconcubic.com | 1 |
| maskery.biz | 1 |
| mccain.co.uk | 1 |
| mwasalat.om | 1 |
| oman.com | 1 |
| redsandfalcon.co.om | 1 |
| rihal.om | 1 |
| saifalrawahi.com | 1 |
| saifsultans.com | 1 |
| sust.com | 1 |
| tatefarm.com | 1 |
| you.om | 1 |
Note: 35 further "corporate-looking" signups are disposable-email or Gmail-typo domains (e.g. gnail.com, temp-mail hosts), excluded from the company table.